<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.zeroblackjack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeroblackjack.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 13:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Elbert Cly getting ready for indoor nationals</title>
		<link>http://www.zeroblackjack.com/elbert-cly-getting-ready-for-indoor-nationals/</link>
		<comments>http://www.zeroblackjack.com/elbert-cly-getting-ready-for-indoor-nationals/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:26:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practice Blackjack]]></category>
		<category><![CDATA[Elbert]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[ready]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/elbert-cly-getting-ready-for-indoor-nationals/</guid>
		<description><![CDATA[Elbert Cly practicing shooting his recurve bow in house. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jgXD8eE5v6g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jgXD8eE5v6g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Elbert Cly practicing shooting his recurve bow in house.</p>
<p><strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/elbert-cly-getting-ready-for-indoor-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular &#8220;practice Blackjack&#8221; auctions</title>
		<link>http://www.zeroblackjack.com/most-popular-practice-blackjack-auctions/</link>
		<comments>http://www.zeroblackjack.com/most-popular-practice-blackjack-auctions/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:26:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practice Blackjack]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/most-popular-practice-blackjack-auctions/</guid>
		<description><![CDATA[practice blackjack eBay auctions you should keep an eye on:]]></description>
			<content:encoded><![CDATA[<p>practice blackjack eBay auctions you should keep an eye on:</p>
<strong>Blackjack Practice, Training & Simulation Card Counting Program Game Software</strong>

<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=170830989345&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/170830989345_0.jpg"></a></td><td><strong>US $19.99</strong><br /> End Date: Friday May-25-2012 13:51:17 PDT<br />Buy It Now for only: US $19.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=170830989345&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336678670&customid=practice+blackjack&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D170830989345%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
<strong>Deluxe Blackjack Practice Table</strong>

<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=190641574042&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/190641574042_0.jpg"></a></td><td><strong>US $65.85</strong><br /> End Date: Friday Jun-15-2012 13:51:30 PDT<br />Buy It Now for only: US $65.85<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=190641574042&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336678670&customid=practice+blackjack&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D190641574042%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/most-popular-practice-blackjack-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: If the computer software in Online Blackjack follows a &#8220;pattern&#8221;, can u keep record and beat it?</title>
		<link>http://www.zeroblackjack.com/qa-if-the-computer-software-in-online-blackjack-follows-a-pattern-can-u-keep-record-and-beat-it/</link>
		<comments>http://www.zeroblackjack.com/qa-if-the-computer-software-in-online-blackjack-follows-a-pattern-can-u-keep-record-and-beat-it/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:28:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blackjack Chart]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[follows]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/qa-if-the-computer-software-in-online-blackjack-follows-a-pattern-can-u-keep-record-and-beat-it/</guid>
		<description><![CDATA[Question by Stephen B: If the computer software in Online Blackjack follows a &#8220;pattern&#8221;, can u keep record and beat it? You know how these online casinos use certain types of software to program their Blackjack games? Well each software could be googled up online and they each have their own &#8220;strategy guideline chart&#8221; which [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Stephen B</i>: If the computer software in Online Blackjack follows a &#8220;pattern&#8221;, can u keep record and beat it?</strong></p>
<p>You know how these online casinos use certain types of software to program their Blackjack games? Well each software could be googled up online and they each have their own &#8220;strategy guideline chart&#8221; which they have no prob showing you. Regardless of the what each individual guideline chart says, the software still has the choice of screwing you over whether you follow the rules/chart or not.</p>
<p>WELL, what if you pick a certain online Blackjack site that uses a certain software and continuously use Practice Mode until you have kept track of every possible dealer/player combination? Meaning if you get one combo wrong, you make note of the CORRECT answer so that you could do it the next time the computer REPEATS that same combo. Get it? There can&#8217;t be too many combinations here, we&#8217;re talking the number 21 for christ&#8217;s sake, not the lottery #s 1-56 or whatever. I&#8217;ve been trying it so far and found that the computer DOES indeed repeat itself! Sometimes though, it has two different right answers to some combos.</p>
<p>Just think, if this works, you&#8217;ll have the ACTUAL ANSWERS as opposed to following some stupid chart with no guarantee. Thoughts?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by CMD</i><br/>yeah but it&#8217;s probably programmed for millions of patterns.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/qa-if-the-computer-software-in-online-blackjack-follows-a-pattern-can-u-keep-record-and-beat-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cool &#8220;practice Blackjack&#8221; images</title>
		<link>http://www.zeroblackjack.com/cool-practice-blackjack-images/</link>
		<comments>http://www.zeroblackjack.com/cool-practice-blackjack-images/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:26:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practice Blackjack]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/cool-practice-blackjack-images/</guid>
		<description><![CDATA[A few nice practice blackjack images I found: practicing blackjack Image by m&#038;s weiss]]></description>
			<content:encoded><![CDATA[<p>A few nice practice blackjack images I found:</p>
<p><strong>practicing blackjack</strong></p>
<p><img alt=""practice blackjack"" src="http://farm4.staticflickr.com/3023/2611584780_7f071c531c.jpg" width="400"/><br/></p>
<p><i>Image by <a href="http://www.flickr.com/photos/7421480@N07/2611584780">m&#038;s weiss</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/cool-practice-blackjack-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>practicing blackjack</title>
		<link>http://www.zeroblackjack.com/practicing-blackjack/</link>
		<comments>http://www.zeroblackjack.com/practicing-blackjack/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:23:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practice Blackjack]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[practicing]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/practicing-blackjack/</guid>
		<description><![CDATA[A few nice practice blackjack images I found: practicing blackjack Image by m&#038;s weiss practicing blackjack Image by m&#038;s weiss]]></description>
			<content:encoded><![CDATA[<p>A few nice practice blackjack images I found:</p>
<p><strong>practicing blackjack</strong></p>
<p><img alt=""practice blackjack"" src="http://farm4.staticflickr.com/3243/2610750549_1255e3a311.jpg" width="400"/><br/></p>
<p><i>Image by <a href="http://www.flickr.com/photos/7421480@N07/2610750549">m&#038;s weiss</a></i></p>
<p><strong>practicing blackjack</strong></p>
<p><img alt=""practice blackjack"" src="http://farm4.staticflickr.com/3116/2611585178_a5d091976e.jpg" width="400"/><br/></p>
<p><i>Image by <a href="http://www.flickr.com/photos/7421480@N07/2611585178">m&#038;s weiss</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/practicing-blackjack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crap Table and Black Jack Table Printed Flannel Top Great to Practice at Home!!</title>
		<link>http://www.zeroblackjack.com/crap-table-and-black-jack-table-printed-flannel-top-great-to-practice-at-home/</link>
		<comments>http://www.zeroblackjack.com/crap-table-and-black-jack-table-printed-flannel-top-great-to-practice-at-home/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:24:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practice Blackjack]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Flannel]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Printed]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/crap-table-and-black-jack-table-printed-flannel-top-great-to-practice-at-home/</guid>
		<description><![CDATA[Some recent practice blackjack auctions on eBay:]]></description>
			<content:encoded><![CDATA[<p>Some recent practice blackjack auctions on eBay:</p>
<strong>Blackjack Practice, Training & Simulation Card Counting Program Game Software</strong>

<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=170830989345&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/170830989345_0.jpg"></a></td><td><strong>US $19.99</strong><br /> End Date: Friday May-25-2012 13:51:17 PDT<br />Buy It Now for only: US $19.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=170830989345&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336678670&customid=practice+blackjack&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D170830989345%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
<strong>Deluxe Blackjack Practice Table</strong>

<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=190641574042&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/190641574042_0.jpg"></a></td><td><strong>US $65.85</strong><br /> End Date: Friday Jun-15-2012 13:51:30 PDT<br />Buy It Now for only: US $65.85<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336678670&customid=practice+blackjack&icep_item=190641574042&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336678670&customid=practice+blackjack&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D190641574042%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/crap-table-and-black-jack-table-printed-flannel-top-great-to-practice-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Counting Practice for Blackjack / 21 &amp; Speed Test</title>
		<link>http://www.zeroblackjack.com/card-counting-practice-for-blackjack-21-speed-test/</link>
		<comments>http://www.zeroblackjack.com/card-counting-practice-for-blackjack-21-speed-test/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:37:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practice Blackjack]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/card-counting-practice-for-blackjack-21-speed-test/</guid>
		<description><![CDATA[Card Counting system brought to you by www.FirstTimeGambler.com . Learn the High-Low system, made famous by the movie 21, and then challenge yourself against 3 speed tests. Counting cards. Slide method. Beginner, about 50 seconds.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4rpjxzjDjZQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4rpjxzjDjZQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Card Counting system brought to you by www.FirstTimeGambler.com . Learn the High-Low system, made famous by the movie 21, and then challenge yourself against 3 speed tests.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YxgsLp-EuT0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/YxgsLp-EuT0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Counting cards. Slide method. Beginner, about 50 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/card-counting-practice-for-blackjack-21-speed-test/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>At a casino, when playing blackjack, are you allowed to use your own &#8220;strategy chart&#8221; that you bring along?</title>
		<link>http://www.zeroblackjack.com/at-a-casino-when-playing-blackjack-are-you-allowed-to-use-your-own-strategy-chart-that-you-bring-along/</link>
		<comments>http://www.zeroblackjack.com/at-a-casino-when-playing-blackjack-are-you-allowed-to-use-your-own-strategy-chart-that-you-bring-along/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:31:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blackjack Chart]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[along]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/at-a-casino-when-playing-blackjack-are-you-allowed-to-use-your-own-strategy-chart-that-you-bring-along/</guid>
		<description><![CDATA[Question by Lois Griffin: At a casino, when playing blackjack, are you allowed to use your own &#8220;strategy chart&#8221; that you bring along? Are you allowed to use a piece of paper that tells you what moves to make? it displays a chart that looks like this: http://www.allbestgambling.com/common/gfx/casino/blackjack-strategy-chart.gif Do they let you use that? Best [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Lois Griffin</i>: At a casino, when playing blackjack, are you allowed to use your own &#8220;strategy chart&#8221; that you bring along?</strong></p>
<p>Are you allowed to use a piece of paper that tells you what moves to make?</p>
<p>it displays a chart that looks like this:</p>
<p>http://www.allbestgambling.com/common/gfx/casino/blackjack-strategy-chart.gif</p>
<p>Do they let you use that?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Obamavenger</i><br/>They will not. If you can&#8217;t keep things like that in your head they will show you the door.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/at-a-casino-when-playing-blackjack-are-you-allowed-to-use-your-own-strategy-chart-that-you-bring-along/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>blackjack promotions statue</title>
		<link>http://www.zeroblackjack.com/blackjack-promotions-statue/</link>
		<comments>http://www.zeroblackjack.com/blackjack-promotions-statue/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:24:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blackjack Promotions]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[statue]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/blackjack-promotions-statue/</guid>
		<description><![CDATA[blackjack promotions]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Csqyw3lXNyU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Csqyw3lXNyU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>blackjack promotions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/blackjack-promotions-statue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackjack Probability</title>
		<link>http://www.zeroblackjack.com/blackjack-probability-2/</link>
		<comments>http://www.zeroblackjack.com/blackjack-probability-2/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:17:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blackjack Probability]]></category>

		<guid isPermaLink="false">http://www.zeroblackjack.com/?p=995</guid>
		<description><![CDATA[Blackjack is one of the few casino games that are beatable in the long run. It means that by using a basic blackjack strategy you can have an advantage over the casino and eventually step away from the blackjack table as a winner. Here you can find the basic blackjack strategy explained in a simplified [...]]]></description>
			<content:encoded><![CDATA[<p>Blackjack is one of the few casino games that are beatable in the long run. It means that by using a basic blackjack strategy you can have an advantage over the casino and eventually step away from the blackjack table as a winner. Here you can find the basic blackjack strategy explained in a simplified manner. The blackjack probability is based on the mathematical probabilities of the game and it provides you guidance on the best decisions to make at every possible situation during the game. It takes about an hour to memorize this strategy but it is worth every minute. This does not me<a href="http://www.zeroblackjack.com/wp-content/uploads/2011/12/bj.gif"><img class="wp-image-996 alignleft" title="bj" src="http://www.zeroblackjack.com/wp-content/uploads/2011/12/bj.gif" alt="" width="192" height="223" /></a>an you will win every single blackjack game from now on, but with the help of the blackjack strategy, patience and persistence, you can significantly improve your chances of beating the casino in the long run. Note that some blackjack rules vary from one casino to another. In some casinos, both brick and mortar and internet casinos, blackjack is played with one card deck while in others the blackjack game occupies four decks or more. In addition, in some of the casinos the dealer hits on a soft 17 while in others he is required to stand and doubling after splitting is allowed only in some of the casinos. Here you can find a basic strategy to a single deck blackjack game where the dealer hits on soft 17. Playing other blackjack variants would require you to make some adjustments for a few borderline occurrences.</p>
<p>&nbsp;</p>
<p>First, here is a short introduction to the terms mentioned here:</p>
<ul>
<li>Hard Hand: two initial cards that do not include an Ace.</li>
<li>Soft Hand: two initial cards that one of them is an Ace.</li>
<li>Stand: when a player is not asking to be dealt more cards after the two initial cards.</li>
<li>Hit: when a player calls for an additional card to be dealt.</li>
<li>Double: when a player doubles his initial bet after the initial deal, but it requires him to hit only one card.</li>
<li>Split: when a player separates the initial two cards into two individual hands and plays them as 2 hands.</li>
</ul>
<p>Finally, here is a basic blackjack strategy:</p>
<ol>
<li>When your initial two card hand sums up to 8 or less: hit</li>
<li>When your hand sums up to 9 and the dealer hand value is between 3 and 6: double if else: hit when your hand sums up to 10 and the dealer hand value is between 2 and 9: double; if else: When your hand sums up to 11 and the dealer hand value is between 2 and 10: double; if else hit. When your hand sums up to 13, 14, 15, or 16 and the dealer hand value is between 2 and 6: stand; if else hit. When your hand sums up to 17: stand. when your initial two card hand contains Ace 2 or Ace 3 and the dealer has either 5 or 6: double; if else: hit. When your hand contains Ace 4 or Ace 5 and the dealer has 4, 5 or 6: double; if else: hit. When your hand contains Ace 6 and the dealer has 3, 4, 5 or 6: double; if else: hit. When your hand contains Ace 7 and the dealer has 2, 7 or 8: stand; if he has 3, 4, 5 or 6: double; if else: hit. When your hand contains Ace 8 or Ace 9: stand When your hand contains a pair of 2s or 3s and the dealer hand value is between 2 and 7: split; if else: hit When your hand contains a pair of 4s and the dealer has either 4 or 5: split; if else: hit When your hand contains a pair of 5s and the dealer hand value is between 2 and 9: double; if else: hit When your hand contains a pair of 6s and the dealer hand value is between 2 and 6: split; if else: hit When your hand contains a pair of 7s and the dealer hand value is between 2 and 7: split; if else: hit When your hand contains a pair of 8s: split When your hand contains a pair of 9s and the dealer hand value is between 2 and 7 and either 8 or 9: split; if else: stand When your hand contains a pair of 10s: stand When your hand contains a pair of 8s: split</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroblackjack.com/blackjack-probability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

